Owners
BOCKIAN BARRY96023 WOODMERE WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2158 HIBISCUS CT |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | .0000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | AMELIA GREEN OR1445-1470 |
| Exemptions | None |
Short Legal
BLDG 2 UNIT 2158AMELIA GREEN CONDO
OR 1445/1470
Certified Values
| 2024 | |
|---|---|
| Land Value * | $0 |
| (+) Improved Value | $444,000 |
| (=) Market Value | $444,000 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $444,000 |
| County Assessed Value | $444,000 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $444,000 |
| (=) County Taxable Value | $444,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-06-08 | 2569/0118 | $450,000 | WD | Q | I | WELLS WANDA H | BOCKIAN BARRY |
| 2018-08-30 | 2220/0726 | $280,000 | WD | Q | I | CREG-AMELIA GREEN LLC | WELLS WANDA H |
| 2011-02-22 | 1726/1365 | $3,500,000 | WD | Q | I | AMELIA GREEN LTD | CREG-AMELIA GREEN LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1718 | 1718 | 2006 |